1
/
of
3
UBX, Inc.
Custom Men's Gaiter Short Sleeve Tee
Custom Men's Gaiter Short Sleeve Tee
Regular price
$35.00
Regular price
Sale price
$35.00
Unit price
/
per
Shipping calculated at checkout.
Adult
Point of Measurement - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOL +/- | ||
Center back length from center back neck | 26 5/8 | 27 5/8 | 28 5/8 | 29 1/2 | 30 3/8 | 31 1/4 | 32 1/8 | 33 1/8 | 34 1/8 | 34 1/2 | 3/8 | ||
Chest width bellow chest 1'' | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 | 26 5/8 | 28 1/8 | 29 5/8 | 31 1/4 | 3/8 | ||
Hem width | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 | 23 5/8 | 25 1/8 | 26 5/8 | 28 1/8 | 29 5/8 | 31 1/4 | 3/8 | ||
Sleeve length from shoulder | 7 3/8 | 7 7/8 | 8 3/8 | 8 7/8 | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 | 11 3/8 | 11 3/4 | 1/4 | ||
Sleeve open width | 5 7/8 | 6 1/4 | 6 3/4 | 7 1/8 | 7 5/8 | 8 1/8 | 8 5/8 | 9 1/8 | 9 5/8 | 9 7/8 | 1/8 | ||
Collar height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1/8 |
Â
Youth
Point of Measurement - Inches | XXS(6Y) | XS(8Y) | S(10Y) | M(12Y) | L(14Y) | XL(16Y) | tol +/- | |||||
Center back length from center back neck | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 1/2 | 1/4 | |||||
Chest width bellow chest 1'' | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 1/8 | 19 1/8 | 1/4 | |||||
Hem width | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 | 18 3/8 | 19 3/8 | 1/4 | |||||
Sleeve length | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 3/8 | 1/8 | |||||
Sleeve open width | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 7/8 | 1/8 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share


