1
/
of
8
UBX Inc.
Basketball Sleeveless Jersey
Basketball Sleeveless Jersey
Regular price
$30.00
Regular price
Sale price
$30.00
Unit price
/
per
Shipping calculated at checkout.
Adult
Point of Measurements - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOL +/- | ||
Center back length from center back neck | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 3/8 | ||
Chest width bellow chest 1'' | 17 5/8 | 18 5/8 | 19 5/8 | 21 1/8 | 22 5/8 | 24 1/8 | 25 5/8 | 27 1/8 | 28 5/8 | 30 1/8 | 3/8 | ||
Hem width | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 3/8 | ||
Armhole curve length | 19 1/2 | 20 1/4 | 21 | 22 | 23 1/8 | 24 1/8 | 25 1/8 | 26 1/8 | 27 1/8 | 28 1/4 | 3/8 | ||
Collar height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1/8 |
Â
Youth
Point of Measurements - Inches | XXS(6Y) | XS(8Y) | S(10Y) | M(12Y) | L(14Y) | XL(16Y) | TOL +/- | |||||
Center back length from center back neck | 20 1/4 | 21 1/2 | 22 3/4 | 24 | 25 1/4 | 26 3/4 | 3/8 | |||||
Chest width bellow chest 1'' | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 3/8 | |||||
Hem width | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 1/8 | 19 1/8 | 3/8 | |||||
Collar height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1/8 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share







