1
/
of
6
UBX, Inc.
Custom Men's Tank Top 2022
Custom Men's Tank Top 2022
Regular price
$25.00
Regular price
Sale price
$25.00
Unit price
/
per
Shipping calculated at checkout.
Adult
Point of Measurements - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
Center back length from center back neck | 25 1/4 | 26 1/8 | 27 | 28 1/2 | 28 3/4 | 29 5/8 | 30 5/8 | 31 1/2 | 32 3/8 | 33 7/8 | ||
Chest width bellow chest 1'' | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/8 | 26 1/8 | 27 1/8 | 27 5/8 | ||
Hem width | 18 7/8 | 19 7/8 | 20 7/8 | 21 7/8 | 22 7/8 | 23 7/8 | 24 5/8 | 25 5/8 | 26 5/8 | 28 1/8 |
Â
Youth
Point of Measurements - Inches | XXS(6Y) | XS(8Y) | S(10Y) | M(12Y) | L(14Y) | XL(16Y) | tol +/- | |||||
Center back length from center back neck | 18 7/8 | 20 1/8 | 21 3/8 | 22 5/8 | 23 7/8 | 25 3/8 | 3/8 | |||||
Chest width bellow chest 1'' | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 3/8 | |||||
Hem width | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 3/8 | |||||
Armhole along curve | 19 1/2 | 20 | 20 1/2 | 21 1/8 | 21 5/8 | 22 3/8 | 3/8 | |||||
Neckline | 22 1/8 | 22 7/8 | 23 3/4 | 24 5/8 | 25 3/8 | 26 1/4 | 3/8 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share





