1
/
of
6
UBX, Inc.
Custom Men's Gaiter Hoodie
Custom Men's Gaiter Hoodie
Regular price
$46.00
Regular price
Sale price
$46.00
Unit price
/
per
Shipping calculated at checkout.
Adult
P.O.M - Inches | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOL +/- | ||
Center back length from center back neck | 28 3/4 | 29 5/8 | 30 1/2 | 31 1/2 | 32 1/2 | 33 3/8 | 34 1/4 | 35 1/4 | 36 1/8 | 36 5/8 | 38 1/8 | 1/2 | ||
Chest width bellow chest 1'' | 20 3/8 | 21 3/8 | 22 3/8 | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 3/8 | ||
Hem body rib width | 17 7/8 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 | 22 5/8 | 23 5/8 | 24 5/8 | 25 5/8 | 26 5/8 | 27 1/2 | 3/8 | ||
shoulder width point to point | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/8 | 20 | 20 7/8 | 21 7/8 | 22 7/8 | 23 5/8 | 24 1/2 | 25 1/4 | 3/8 | ||
hood height at open edge | 13 1/2 | 13 3/4 | 14 1/8 | 14 3/8 | 14 3/4 | 15 | 15 3/8 | 15 5/8 | 15 7/8 | 16 1/8 | 16 3/8 | 1/4 | ||
hood width at middle hood 1/2 | 9 1/8 | 9 3/8 | 9 3/4 | 10 1/8 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 | 12 1/4 | 1/4 | ||
Sleeve length from shoulder | 27 3/8 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/8 | 3/8 | ||
Sleeve open at cuff | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 | 4 3/8 | 4 5/8 | 4 7/8 | 5 1/8 | 5 3/8 | 5 5/8 | 5 7/8 | 1/8 | ||
Hem body height | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 1/8 | ||
Cuff height | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 1/8 |
Youth
Point of Measurement - Inches | XXS(6Y) | XS(8Y) | S(10Y) | M(12Y) | L(14Y) | XL(16Y) | TOL +/- | |||||
Center back length from center back neck | 19 | 20 1/4 | 21 1/2 | 22 3/4 | 24 | 25 1/2 | 3/8 | |||||
Chest width bellow chest 1'' | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 20 | 3/8 | |||||
Hem width at rib | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/8 | 18 | 3/8 | |||||
Sleeve length | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 1/8 | 3/8 | |||||
Sleeve open width at cuff | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 1/8 | 1/8 | |||||
Hood height at open | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/4 | 1/4 | |||||
Hood width at middle | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 1/2 | 1/4 | |||||
Pocket height | 5 | 5 3/8 | 5 3/4 | 6 1/8 | 6 1/2 | 7 | 1/4 | |||||
Pocket width at biggest | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 | 11 5/8 | 12 3/8 | 1/4 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share





