1
/
of
6
UBX, Inc.
Custom Men's Button Up Shirt
Custom Men's Button Up Shirt
Regular price
$60.00
Regular price
Sale price
$60.00
Unit price
/
per
Shipping calculated at checkout.
Adult
Point of Measurement - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | tol +/- | ||
Center back length from center back neck | 26 5/8 | 27 5/8 | 28 5/8 | 29 5/8 | 30 5/8 | 31 5/8 | 32 1/8 | 32 5/8 | 33 1/8 | 33 5/8 | 1/2 | ||
Chest width 1/2, bellow chest 1'' | 20 1/8 | 21 1/8 | 21 7/8 | 22 7/8 | 23 7/8 | 24 7/8 | 26 1/8 | 27 5/8 | 28 1/8 | 30 5/8 | 3/8 | ||
Hem width | 20 1/8 | 21 1/8 | 21 7/8 | 22 7/8 | 23 7/8 | 24 7/8 | 26 1/8 | 27 5/8 | 28 1/8 | 30 5/8 | 3/8 | ||
Sleeve length from shoulder | 9 3/8 | 9 3/4 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 1/4 | 11 1/2 | 11 5/8 | 1/4 | ||
Sleeve open width | 7 | 7 1/4 | 7 5/8 | 7 7/8 | 8 1/4 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 1/8 | ||
Collar height at center back | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1/8 | ||
Collar stand height at center back | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1/8 | ||
Pocket height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1/8 | ||
Pocket width | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 1/8 |
Youth
Point of Measurement - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
Center back length from center back neck | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | ||
Chest width 1/2, bellow chest 1'' | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | ||
shoulder width point to point | 17 5/8 | 18 1/8 | 18 5/8 | 19 3/8 | 20 1/8 | 20 7/8 | 21 5/8 | 22 3/8 | 23 1/8 | 23 7/8 | ||
Sleeve length from shoulder | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | ||
Sleeve open width | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 3/4 | ||
Hem width | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 | 31 1/4 | ||
Collar height at center back | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | ||
Collar stand height at center back | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | ||
Pocket height | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | ||
Pocket width | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share





