1
/
of
6
UBX, Inc.
Custom Men's Athletic Shorts 2022
Custom Men's Athletic Shorts 2022
Regular price
$30.00
Regular price
Sale price
$30.00
Unit price
/
per
Shipping calculated at checkout.
Adult
P.O.M - Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | tol +/- | ||
Waistband extended | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 1/2 | ||
Waistband Relaxed elastic | 14 1/2 | 15 3/8 | 16 1/4 | 17 1/2 | 18 3/8 | 19 1/4 | 20 | 20 7/8 | 21 3/4 | 22 1/2 | 23 3/8 | 1/2 | ||
Waistband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1/8 | ||
Thigh width below croth 1'' | 11 3/4 | 12 3/8 | 13 | 13 3/4 | 14 3/8 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 1/4 | ||
Hem width | 10 3/4 | 11 3/8 | 12 | 12 3/4 | 13 3/8 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/8 | 1/4 | ||
Inside seam | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 5,6,7 | 1/4 | ||
Front crotch length include waistband | 10 1/4 | 10 7/8 | 11 1/2 | 12 1/8 | 12 3/4 | 13 3/8 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 1/8 | ||
Back crotch length include waistband | 14 3/4 | 15 3/8 | 16 | 16 5/8 | 17 1/4 | 17 7/8 | 18 1/2 | 19 1/8 | 19 3/4 | 20 3/8 | 21 | 1/8 |
Â
Youth
Point of Measurement - Inches | YXXS | YXS | YS | YM | YL | YXL | TOL +/- | |||||
Waistband height | 2 | 2 | 2 | 2 | 2 | 2 | 3/8 | |||||
Waist strenched | 13 5/8 | 14 5/8 | 15 5/8 | 16 3/8 | 17 1/8 | 18 1/8 | 3/8 | |||||
Waist Elastic relaxed width | 10 3/4 | 11 3/4 | 12 3/4 | 13 1/2 | 14 1/4 | 15 1/4 | 3/8 | |||||
Hem width | 8 1/8 | 8 5/8 | 9 1/8 | 9 5/8 | 10 1/8 | 10 7/8 | 1/4 | |||||
Inside seam | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 1/4 |
Couldn't load pickup availability
- Quick Delivery
- Customer Satisfaction Guaranteed
Share





